←Back to overview
Compare · Harmston
Harmston vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harmston Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Harmston parish | Asgarby and Howell parish |
| Population | 649 | 84 |
| Median property price | £372,500 | £660,000 |
| Sales (12 months) | 7 | 1 |
| Crime per 1,000 | 30 | 53 |
| Avg broadband (Mbps) | 145.1 | 71.9 |
| Full fibre (% of postcodes) | 56% | 80% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 28 | 6 |
| River/sea flood risk | Very low | High |
| Nearest station | Hykeham | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers