←Back to overview
Schools · Harmston
Schools in Harmston
No schools in Harmston itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimaryOtherCentre of Harmston
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Coleby Church of England Primary Academy Primary | Academy converter | Requires improvement Graded inspection, Apr 2024 · Read report | 43 | 1.8 km |
| Waddington All Saints Academy Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jun 2025 · Read report | 372 | 2.1 km |
| Waddington Redwood Primary Academy Primary | Academy converter | School remains Good Ungraded inspection, Jan 2023 · Read report | 278 | 3.7 km |
| Acorn Free School Other | Free schools alternative provision | Standards maintained Ungraded inspection, Jan 2025 · Read report | 1 | 4.5 km |
| The Meadows Primary School Primary | Community school | Good Graded inspection, Jan 2023 · Read report | 342 | 4.9 km |
| Navenby Church of England Primary School Primary | Voluntary controlled school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 195 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).