←Back to overview
Property · Harmston
Property sales in Harmston
9 residential transactions recorded in the past 12 months.
Median price
£372,500
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harmston
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £445,000 |
| Terraced | 25 | £231,910 |
| Semi-detached | 15 | £240,000 |
| Other | 8 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Sept 2026 | Chapel Lane, Harmston | LN5 9TB | Detached | Freehold | £380,000 |
| 08 Sept 2026 | Church Lane, Harmston | LN5 9SS | Detached | Freehold | £705,000 |
| 30 Jul 2026 | Thorold Way, Harmston | LN5 9GJ | Other | Freehold | £560,000 |
| 19 Jun 2026 | Vicarage Lane, Harmston | LN5 9SL | Semi-detached | Freehold | £190,000 |
| 10 Jun 2026 | High Street, Harmston | LN5 9SN | Terraced | Freehold | £105,000 |
| 27 Mar 2026 | Cockburn Way, Harmston | LN5 9GE | Detached | Freehold | £425,000 |
| 18 Dec 2025 | Cockburn Way, Harmston | LN5 9GE | Terraced | Freehold | £231,910 |
| 16 Oct 2025 | Club Yard, Harmston | LN5 9SW | Terraced | Freehold | £170,000 |
| 09 Oct 2025 | Cockburn Way, Harmston | LN5 9GE | Detached | Freehold | £372,500 |
| 30 Sept 2025 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £580,000 |
| 26 Sept 2025 | Ridge View, Harmston | LN5 9GH | Detached | Freehold | £1,325,000 |
| 22 Jul 2025 | Church Lane, Harmston | LN5 9SS | Detached | Freehold | £760,000 |
| 14 Mar 2025 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £370,000 |
| 20 Dec 2024 | Cockburn Way, Harmston | LN5 9GE | Detached | Freehold | £430,000 |
| 12 Dec 2024 | Blacksmiths Lane, Harmston | LN5 9SW | Semi-detached | Freehold | £330,000 |
| 14 Oct 2024 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £730,000 |
| 05 Apr 2024 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £465,000 |
| 05 Apr 2024 | Chapel Lane, Harmston | LN5 9TB | Detached | Freehold | £715,000 |
| 12 Jan 2024 | Church Lane, Harmston | LN5 9SS | Detached | Freehold | £727,500 |
| 16 Nov 2023 | Station Road, Harmston | LN5 9SU | Other | Freehold | £120,000 |
| 15 Nov 2023 | The Walled Garden, Harmston | LN5 9WG | Terraced | Freehold | £270,000 |
| 01 Sept 2023 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £490,000 |
| 24 May 2023 | School Lane, Harmston | LN5 9SP | Semi-detached | Freehold | £182,000 |
| 05 Apr 2023 | , Harmston | LN5 9SY | Other | Freehold | £75,000 |
| 27 Jan 2023 | Thorold Way, Harmston | LN5 9GJ | Detached | Freehold | £740,000 |
| 14 Dec 2022 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £425,000 |
| 30 Sept 2022 | Chapel Lane, Harmston | LN5 9TB | Detached | Freehold | £765,000 |
| 05 Sept 2022 | Thorold Way, Harmston | LN5 9GJ | Semi-detached | Freehold | £335,000 |
| 01 Sept 2022 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £880,000 |
| 13 Apr 2022 | Blacksmiths Lane, Harmston | LN5 9SW | Semi-detached | Freehold | £262,000 |
| 17 Feb 2022 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £1,700,000 |
| 10 Dec 2021 | The Walled Garden, Harmston | LN5 9WG | Terraced | Freehold | £325,000 |
| 19 Nov 2021 | Crescent Mews, Harmston | LN5 9GS | Detached | Freehold | £476,000 |
| 22 Oct 2021 | The Walled Garden, Harmston | LN5 9WG | Terraced | Freehold | £265,000 |
| 29 Sept 2021 | Blacksmiths Lane, Harmston | LN5 9SW | Detached | Freehold | £445,000 |
| 17 Sept 2021 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £325,000 |
| 20 Aug 2021 | Thorold Way, Harmston | LN5 9GJ | Detached | Freehold | £365,000 |
| 30 Jun 2021 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £835,000 |
| 30 Jun 2021 | Harmston Park Avenue, Harmston | LN5 9GF | Semi-detached | Freehold | £299,950 |
| 28 Jun 2021 | The Walled Garden, Harmston | LN5 9WG | Detached | Freehold | £197,000 |
| 28 Jun 2021 | Cockburn Way, Harmston | LN5 9GE | Detached | Freehold | £355,000 |
| 25 Jun 2021 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £325,000 |
| 13 May 2021 | Chapel Lane, Harmston | LN5 9TB | Detached | Freehold | £406,500 |
| 30 Apr 2021 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £495,000 |
| 26 Apr 2021 | Chapel Lane, Harmston | LN5 9TB | Detached | Freehold | £450,000 |
| 16 Apr 2021 | The Walled Garden, Harmston | LN5 9WG | Terraced | Freehold | £236,000 |
| 15 Apr 2021 | Ridge View, Harmston | LN5 9GH | Detached | Freehold | £825,000 |
| 12 Mar 2021 | Blacksmiths Lane, Harmston | LN5 9SW | Semi-detached | Freehold | £215,000 |
| 19 Feb 2021 | Ridge View, Harmston | LN5 9GH | Detached | Freehold | £1,160,000 |
| 18 Feb 2021 | Thorold Way, Harmston | LN5 9GJ | Detached | Freehold | £595,000 |
| 17 Feb 2021 | Vicarage Lane, Harmston | LN5 9SL | Detached | Freehold | £250,000 |
| 22 Jan 2021 | Thorold Way, Harmston | LN5 9GJ | Detached | Freehold | £560,000 |
| 08 Jan 2021 | School Lane, Harmston | LN5 9SP | Detached | Freehold | £185,000 |
| 07 Jan 2021 | Blacksmiths Lane, Harmston | LN5 9SW | Detached | Freehold | £340,000 |
| 22 Dec 2020 | Church Lane, Harmston | LN5 9SS | Detached | Freehold | £430,000 |
| 17 Dec 2020 | Church Lane, Harmston | LN5 9SS | Detached | Freehold | £512,500 |
| 04 Dec 2020 | Crescent Mews, Harmston | LN5 9GS | Detached | Freehold | £597,500 |
| 04 Dec 2020 | Crescent Mews, Harmston | LN5 9GS | Detached | Freehold | £532,000 |
| 19 Oct 2020 | High Street, Harmston | LN5 9SN | Detached | Freehold | £425,000 |
| 16 Oct 2020 | Thorold Way, Harmston | LN5 9GJ | Detached | Freehold | £555,000 |
| 10 Sept 2020 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £1,200,000 |
| 17 Aug 2020 | Church Lane, Harmston | LN5 9SS | Other | Freehold | £543,000 |
| 27 Jul 2020 | Thorold Way, Harmston | LN5 9GJ | Detached | Freehold | £610,000 |
| 23 Jun 2020 | Harmston Park Avenue, Harmston | LN5 9GF | Detached | Freehold | £275,000 |
| 16 Jun 2020 | Church Lane, Harmston | LN5 9SS | Detached | Freehold | £615,000 |
| 14 May 2020 | The Walled Garden, Harmston | LN5 9WG | Detached | Freehold | £192,000 |
| 03 Apr 2020 | Vicarage Lane, Harmston | LN5 9SL | Semi-detached | Freehold | £160,000 |
| 20 Feb 2020 | Chapel Lane, Harmston | LN5 9TB | Detached | Freehold | £600,000 |
| 03 Jan 2020 | Thorold Way, Harmston | LN5 9GJ | Semi-detached | Freehold | £268,500 |
| 13 Dec 2019 | Station Road, Harmston | LN5 9SU | Semi-detached | Freehold | £172,000 |
| 10 Dec 2019 | The Walled Garden, Harmston | LN5 9WG | Semi-detached | Freehold | £325,000 |
| 06 Dec 2019 | Church Lane, Harmston | LN5 9SS | Other | Freehold | £3,650,000 |
| 04 Oct 2019 | Church Lane, Harmston | LN5 9SS | Detached | Freehold | £262,000 |
| 03 Oct 2019 | Ridge View, Harmston | LN5 9GH | Detached | Freehold | £915,000 |
| 01 Oct 2019 | School Lane, Harmston | LN5 9SP | Detached | Freehold | £175,000 |
| 23 Sept 2019 | Vicarage Lane, Harmston | LN5 9SL | Terraced | Freehold | £290,000 |
| 19 Jun 2019 | Cockburn Way, Harmston | LN5 9GE | Terraced | Freehold | £227,500 |
| 15 Apr 2019 | School Lane, Harmston | LN5 9SP | Detached | Freehold | £269,450 |
| 29 Mar 2019 | Church Lane, Harmston | LN5 9SS | Semi-detached | Freehold | £260,000 |
| 18 Oct 2018 | Thorold Way, Harmston | LN5 9GJ | Detached | Freehold | £560,000 |
| 18 Oct 2018 | School Lane, Harmston | LN5 9SP | Detached | Freehold | £266,000 |
| 14 Sept 2018 | High Street, Harmston | LN5 9SN | Other | Freehold | £185,000 |
| 14 Sept 2018 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £225,000 |
| 31 Aug 2018 | , Harmston | LN5 9XQ | Other | Freehold | £250,000 |
| 25 Jul 2018 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £200,000 |
| 25 Jul 2018 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £200,000 |
| 29 Jun 2018 | Thorold Way, Harmston | LN5 9GJ | Other | Freehold | £8,000 |
| 18 Jun 2018 | Church Lane, Harmston | LN5 9SS | Detached | Freehold | £635,000 |
| 15 Jun 2018 | Vicarage Lane, Harmston | LN5 9SL | Detached | Freehold | £285,000 |
| 16 May 2018 | Thorold Way, Harmston | LN5 9GJ | Semi-detached | Freehold | £240,000 |
| 04 May 2018 | Chapel Lane, Harmston | LN5 9TB | Detached | Freehold | £256,000 |
| 20 Apr 2018 | Thorold Way, Harmston | LN5 9GJ | Detached | Freehold | £350,000 |
| 13 Apr 2018 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £222,750 |
| 11 Apr 2018 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £222,750 |
| 21 Feb 2018 | Thorold Way, Harmston | LN5 9GJ | Terraced | Freehold | £223,500 |
| 19 Jan 2018 | Vicarage Lane, Harmston | LN5 9SL | Semi-detached | Freehold | £220,000 |
| 18 Dec 2017 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £222,750 |
| 29 Nov 2017 | Church Lane, Harmston | LN5 9SS | Detached | Freehold | £650,000 |
| 06 Nov 2017 | Cockburn Way, Harmston | LN5 9GE | Detached | Freehold | £340,000 |
| 15 Sept 2017 | Crescent Mews, Harmston | LN5 9GS | Terraced | Freehold | £294,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Harmston. Crown copyright.