←Back to overview
Compare · Harmston
Harmston vs Atterby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harmston Lincolnshire | Atterby Bishop Norton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Harmston parish | Bishop Norton parish |
| Population | 649 | 343 |
| Median property price | £372,500 | £395,000 |
| Sales (12 months) | 9 | 2 |
| Crime per 1,000 | 29 | 27 |
| Avg broadband (Mbps) | 145.1 | 30.2 |
| Full fibre (% of postcodes) | 56% | 0% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 28 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hykeham | Kirton Lindsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers