←Back to overview
Compare · Harmston
Harmston vs Aubourn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harmston Lincolnshire | Aubourn Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Harmston parish | Aubourn with Haddington parish |
| Population | 649 | 336 |
| Median property price | £372,500 | £285,000 |
| Sales (12 months) | 7 | 12 |
| Crime per 1,000 | 30 | 58 |
| Avg broadband (Mbps) | 145.1 | 41.4 |
| Full fibre (% of postcodes) | 56% | 0% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 28 | 56 |
| River/sea flood risk | Very low | Low |
| Nearest station | Hykeham | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers